| DESCRIPTION | SIZES AVAILABLE |
| ACER - MAPLE | |
| Amur (tree form) | 1.5" 1.75" 2" 2.5" 3" 3.5" |
| Amur (clump) | 5' 6' 7' 8' |
| Amur Flame (tree form) | 1.5" 1.75" |
| Emerald Lustre (Norway) | 2" 2.5" 3" 3.5" |
| Emerald Queen (Norway) | 2" 2.5" 3" |
| Superform (Norway) | 3" 3.5" 4" |
| Autumn Blaze (Freeman) | 1.75" 2" 2.5" 3" 3.5" |
| Sienna (Freeman) | 2" 2.5" |
| Armstrong (Red) | 2" |
| Firedance (Red) | 2.5" 3" |
| Northfire (Red) | 2" 2.5" |
| Northwoods (Red) | 2" 2.5" 3" |
| Silver | 2.5" 3" 3.5" |
| Sugar | 2" 2.5" 3" |
| Green Mountain (Sugar) | 2" 2.5" 3" 3.5" |
| Legacy (Sugar) | 2" 2.5" 3" |
| AMELANCHIER - SERVICEBERRY | |
| Autumn Brilliance | 4' 5' 6' 7' |
| Canadensis | 4' 5' 6' 7' 8' |
| BETULA - BIRCH | |
| Crimson Frost (single stem) | 2" |
| Heritage (clump) | 10' 12' 14' |
| River (clump) | 8' 10' |
| River (single stem) | 2" 2.5" 3" 3.5" 4" |
| Royal Frost (clump) | 10' 12' |
| Whitespire (clump) | 8' 10' 12' |
| Whitespire (single stem) | 1.75" 2" 2.5" 3" |
| CATALPA | |
| Catalpa | 2" 2.5" 3" |
| CELTIS - HACKBERRY | |
| Hackberry | 2" 2.5" 3" 3.5" 4" |
| CERCIS - REDBUD | |
| Northern Redbud (single stem) | 1.75" 2' |
| Northern Redbud (clump) | 5' 6' |
| CORNUS - DOGWOOD | |
| Pagoda (clump) | 4' 5' 6' |
| FRAXINUS - ASH | |
| Autumn Blaze | 1.75" 2" 2.5" |
| Autumn Purple | 1.75" 2" 2.5" 3" |
| Fallgold | 2" 2.5" 3" 3.5" |
| Marshall's | 1.75" 2" 2.5" 3" 3.5" 4" |
| Patmore | 1.75" 2" 2.5" 3" 3.5" 4" |
| Prairie Spire | 1.75" 2" 2.5" 3" 3.5" 4" |
| Summit | 1.75" 2" 2.5" 3" 3.5" 4" |
| GLEDITSIA - HONEYLOCUST | |
| Imperial | 2' 2.5" |
| Skyline | 2" 2.5" 3" |
| GYMNOCLADUS - COFFEETREE | |
| Kentucky Coffeetree | 2" 2.5" 3" |
| MAACKIA | |
| Amur | 2.5" 3" |
| MALUS - CRABAPPLE | |
| Donald Wyman | 1.75" 2" 2.5" 3" |
| Harvest Gold | 1.75" 2" 2.5" 3" 3.5" |
| Pinkspire | 1.5" 1.75" 2" 2.5" 3" |
| Radiant | 2" 2.5" 3" |
| Red Baron | 1.75" 2" |
| Red Splendor | 1.75" 2" 2.5" |
| Robinson | 1.75" 2" 2.5" 3" 3.5" |
| Royalty | 2" 2.5" |
| Selkirk | 2" 2.5" 3" 3.5" |
| Snowdrift | 1.5" 1.75" 2" 2.5" 3" 3.5" |
| Snowdrift (clump) | 5' 6' 8' |
| Spring Snow | 1.5" 1.75" 2" 2.5" 3" |
| Sugar Tyme | 1.75" 2" |
| Thunderchild | 1.5" 1.75" 2" 2.5" |
| OSTRYA - IRONWOOD | |
| Ironwood | 1.75" 2" 2.5" |
| POPULUS - POPLAR | |
| Quaking Aspen | 2" |
| Robusta | 3" 3.5" 4" |
| PRUNUS - CHERRY & PLUM | |
| Amur Chokecherry | 2" 2.5" 3" 3.5" |
| American Plum | 1.75" 2" 2.5" 3" |
| Canada Red Cherry | 1.75" 2" 2.5" 3" 3.5" |
| QUERCUS - OAK | |
| Swamp White | 2" 2.5" 3" |
| SALIX - WILLOW | |
| Niobe | 2.5" 3" 3.5" 4" |
| SYRINGA - LILAC | |
| Ivory Silk | 2" 2.5" |
| Japanese (tree form) | 1.5" 1.75" 2" 2.5" 3" 3.5" 4" |
| Japanese (clump) | 5' 6' 7' 8' 10' |
| TILIA - LINDEN | |
| American Boulevard | 2" 2.5" 3" |
| American Sentry | 2" 2.5" 3" |
| Frontyard | 2.5" 3" |
| Glenleven | 2" 2.5" 3" |
| Greenspire | 2" 2.5" |
| Redmond | 2" 2.5" 3" 3.5" |
| Shamrock | 2" 2.5" 3" |
| ULMUS - ELM | |
| Accolade | 1.75" 2" 2.5" 3" 3.5" 4" |
| Homestead | 2" 2.5" |
| New Horizon | 2" 2.5" 3" 3.5" 4" |
| Prospector | 2.5" |
| VIBURNUM | |
| Nannyberry Tree | 1.75" 2" |
|
SHRUBS |
|
| EUONYMUS | 4' |
| SYRINGA - LILAC | |
| Common Purple | 4' 5' |
| Michael Buchner | 4' 5' |
| VIBURNUM | |
| American Highbush | 5' |
|
EVERGREENS |
|
| CEDAR - JUNIPERUS | |
| Eastern Red | 5' 6' |
| THUJA - ARBORVITAE | |
| Brandon | 6' 7' |
| Globe | 36" 48" |
| Dark Green | 5' 6' 7' 8' |
| Pyramidal | 4' 5' 6' 7' 8' |
| Techny Upright | 4' 5' 6' 7' 8' |
| PICEA - SPRUCE | |
| Colorado | 4' 5' 6' 7' 8' 9' 10' |
| White | 7' 8' 9' |
| PINUS - PINE | |
| Austrian | 5' 6' 7' 8' |
| Ponderosa | 6' 7' |
| Scotch | 4' 5' 6' 7' 8' |